The United Nations Educational, Scientific and Cultural Organization (UNESCO) selects a landmark or area on the basis of cultural, historical, scientific or other forms of significance. These landmarks or areas are known as World Heritage Sites. These World Heritage Sites are legally protected by international treaties.
The UNESCO World Heritage Convention is established in 1972. It has all the places that hold importance to the cultural or natural heritage of the world.
From the majestic Taj Mahal in Agra to the architectural ruins of Hampi, India is home to 38 World Heritage Sites. India had 37 UNESCO world heritage sites until 2019. The Jaipur in Rajasthan is the new entry in 2019 to this list. These world heritage sites in India are recognized by UNESCO.
Also see: Monuments In India You Must Visit
List of UNESCO world heritage sites in India
Here is the list of world heritage sites in India by UNESCO.
Name | Region | Period | UNESCO Data | |
1. | Ajanta Caves | Maharashtra | 2nd century BC to the 6th century | 242; 1983 |
2. | Ellora Caves | Maharashtra | 600 to 1000 AD | 243; 1983 |
3. | Agra Fort | Uttar Pradesh | 16th century | 251; 1983 |
4. | Taj Mahal | Uttar Pradesh | 17th century | 252; 1983 |
5. | Sun Temple, Konârak | Puri District, Odisha | 13th-century | 246; 1984 |
6. | Group of Monuments at Mahabalipuram | Mahabalipuram, Tamil Nadu | 7th and 8th centuries | 249; 1984 |
7. | Kaziranga National Park | Assam | 20th century | 337; 1985 |
8. | Manas Wildlife Sanctuary | Assam | 20th century | 338; 1985 |
9. | Keoladeo National Park | Rajasthan | 1981 | 340; 1985 |
10. | Churches and Convents of Goa | Velha Goa (Old Goa), Goa | 16th and 18th centuries | 234; 1986 |
11. | Khajuraho Group of Monuments | Madhya Pradesh | 950 AD to 1050 AD | 240; 1986 |
12. | Group of Monuments at Hampi | Ballari district, Karnataka, India | 14th and 16th centuries | 241; 1986 |
13. | Fatehpur Sikri | Uttar Pradesh | 16th century | 255; 1986; |
14. | Group of Monuments at Pattadakal | Bagalkot District, Karnataka | 8th century | 239; 1987 |
15. | Elephanta Caves | Maharashtra | 5th to 8th centuries | 244rev; 1987 |
16. | Great Living Chola Temples ( Brihadeeswarar temple ) | Gangaikonda Cholapuram, Tamil Nadu | 11th and 12th century | 250bis; 1987 |
Great Living Chola Temples ( Airavateshwarar Temple ) | Darasuram, Tamil Nadu | 11th and 12th century | 250bis; 1987 | |
Great Living Chola Temples ( Brihadeeswarar Temple ) | Thanjavur, Tamil Nadu | 11th and 12th century | 250bis; 1987 | |
17. | Sundarbans National Park | West Bengal | 1939 and 1982 | 452; 1987 |
18. | Nanda Devi and Valley of flowers | Uttarakhand | 1939 and 1982 | 335bis; 1988, 2005 |
19. | Buddhist Monuments at Sanchi | Madhya Pradesh, India | 2nd and 1st centuries BC to the 12th century AD | 524; 1989 |
20. | Humayun’s Tomb, Delhi | delhi | 1572 | 232, 1993 |
21. | Qutb Minar and its Monuments | Delhi | Late 12th century | 233, 1993 |
22. | Mountain Railways of India ( Darjeeling Himalayan Railway ) | Darjeeling, West Bengal | 19th and early 20th centuries | 944ter; 1999 |
Mountain Railways of India ( Nilgiri Mountain Railway) | Ooty, Tamil Nadu | 19th and early 20th centuries | 944ter; 2005 | |
Mountain Railways of India ( Kalka-Shimla Railway) | Himachal Pradesh | 19th and early 20th centuries | 944ter; 2008 | |
23. | Mahabodhi Temple Complex at Bodh Gaya | Bihar | 3rd century BC, 5th and 6th century AD and 19th century | 1056 rev; 2002; |
24. | Rock Shelters of Bhimbetka | Madhya Pradesh | 30,000 years | 925; 2003 |
25. | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Maharashtra | 1887–1888 | 945rev; 2004 |
26. | Champaner-Pavagadh Archaeological Park | Gujrat | Prehistoric and 8th to 14th centuries | 1101; 2004 |
27. | Red Fort Complex | Delhi | 1648 | 231rev, 2007 |
28. | The Jantar Mantar, Jaipur | Jaipur, Rajasthan | 1727 and 1734 | 1338; 2010 |
29. | Western Ghats | Agasthyamalai Sub-Cluster, Periyar Sub-Cluster, Anamalai sub-cluster, Nilgiri sub-cluster, Talakaveri Sub-Cluster (five properties), Kudremukh Sub-Cluster (five properties), Sahyadri Sub-Cluster | 2012 | |
30. | Hill Forts of Rajasthan | Chittorgarh, Kumbhalgarh, Ranthambhore, Amber Sub-Cluster, Jaisalmer, Gagron | 7th to 16th centuries[ | 247; 2013 |
31. | Rani ki vav (The Queen’s Stepwell) | Patan, Gujarat, India | 11th century AD | 2014 |
32. | Great Himalayan National Park | Himachal Pradesh | 2014 | |
33. | Archaeological Site of Nalanda Mahavihara at Nalanda, Bihar | Bihar | 5th to 12th centuries | 2016 |
34. | Khangchendzonga National Park | Sikkim | 2016 | |
35. | The Architectural Work Of Le Corbusier | Chandigarh | 20th century | 2016 |
36. | Historic City of Ahmedabad | Ahmedabad | 15th century | 2017 |
37. | The Victorian and Art Deco Ensemble of Mumbai | Maharashtra | 1862 | 2018 |
38. | Jaipur | Jaipur, Rajasthan | 18 November 1727 | 2019 |
Read More, Famous caves in India
This is the List of World Heritage Sites in India. Some of these places were established in 1st century BC and they still exist. Isn’t it exciting? Make a travel plan and visit all these World Heritage Sites in India by UNESCO. Trust us!! you would feel new energy after seeing these places.
Frequently Asked Questions
A. There are a total of 38 UNESCO World Heritage Sites in India. We have already added a full list. Click to know all.
A. Ajanta Caves was the first world heritage site in India?
A. No. India Gate is not a World Heritage Site
A. Maharashtra
A. Yes, Jaipur is the world heritage site. It was added to the list in 2019 last year.
A. No, Hawa Mahal is not.
A. Yes, the Taj Mahal is the world heritage site.